Technical Details:
Heavy Duty - Construction Hoist | ||||||
Technical Data | Wega - SC2032-65H | Wega - SC2037-65H | Wega - SC2532-65H | Wega - SC2537-65H | Wega - SC3232-65H | Wega - SC3237-65H |
Payload | 2000 kg or | 2000 kg or | 2500 kg or | 2500 kg or | 3200 kg or | 3200 kg or |
Cage Internal Dimension (LXWXH) | 3.2 m x 1.5 m x 2 m | 3.7 m x 1.5 m x 2 m | 3.2 m x 1.5 m x 2 m | 3.7 m x 1.5 m x 2 m | 3.2 m x 1.5 m x 2 m | 3.7 m x 1.5 m x 2 m |
Distance between anchors | 21 m (Depending on ground station type, cage amount (single or twin), cage length and lifting capacity) | |||||
Lifting speed | 36 or 54 or 90 m/min | |||||
Lifting motors: | 2 x 9.2 kW | 2 x 9.2 kW | 2 x 9.2 kW | 2 x 9.2 kW | 3 x 9.2 kW | 3 x 9.2 kW |
Power supply voltage | 400 V / 50 Hz | |||||
Overspeed safety device | Yes | |||||
Single or Twin cage version | Yes |
![]() |
ACCESS PLATFORM EQUIPMENT LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |